Community impact
The work that does not appear on an invoice
Sparkly Aliens Inc. records the free and subsidised services, donated professional hours, books, accessibility resources, advocacy and community contributions that keep access possible for people who would otherwise go without.
in community contribution, 2026 so far
| Community contribution | Approximate value |
|---|---|
| Professional reports, evidence and advocacy | $52,030 |
| Books, publishing and educational resources | $19,960 |
| Accessibility and participation resources | $7,000 |
| Free and subsidised professional support | $41,140 |
| Professional supervision and workforce development | $8,800 |
| Community volunteer contribution | $9,000 |
| Community partnerships and access initiatives | $8,000 |
| Community outreach and engagement | $5,000 |
| Direct financial and in-kind community investment | $57,040 |
| Pro-bono speaking and community education | $25,850 |
| Advocacy, leadership and systems development | $193,600 |
| Total community contribution, 2026 so far | $427,420 |
Figures cover 2026 so far. Individual category values are approximate and continue to be refined. They represent donated professional work, pro-bono contribution and in-kind value, not income. We are continuing to improve how we record books, accessibility resources, Support Coordination, professional volunteering, venue use and other contributions.
